Read about executive condominiums in Singapore:

Oct 3, 2013

Sea Horizon Executive Condo

Executive Condo Launch: Sea Horizon Executive Condo



Sea Horizon Executive Condo Details:

Project Name: Sea Horizon Executive Condo

Location: Pasir Ris Drive 3 / Pasir Ris Rise

District: 18

Development Type: Proposed Executive Condominium

Developer: Hao Yuan Investment Pte Ltd

Site Area: 27660 sqm

Tenure: 99 years leasehold

Estimated Units: 495 units

TOP: Year 2017

Launch Date: 7th Sept 2013

Number of Towers: 4 Towers of 10 Storeys – 3 Towers of 11 Storeys – 2 Towers of 12 Storeys – 3 Towers of 13 Storeys -Total 12 Towers

Facilities: (This is Executive Condo Singapore BlogSpot.com site)
BBQ pit – Swimming Pool – Jogging Track – Tennis Court – Club House – Gym – Multi-Storey Carpark – Pavilion – Children Playground – Fitness Stations.


Recent Transacted Prices of Sea Horizon executive condo:


Project Name

Street Name

Type

Postal District

Market Segment

Tenure

No. of Units

Price($ '000)

Area(Sqft)

Type of Area

Floor Level

Unit Price($psf)

Date of Option Exercised / Sales Agreement Signed



SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,121,000 1,324 Strata 06 to 10 847 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 868,000 1,130 Strata 01 to 05 768 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,128,000 1,335 Strata 11 to 15 845 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 927,000 1,152 Strata 06 to 10 805 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 898,000 1,076 Strata 11 to 15 834 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 618,000 807 Strata 01 to 05 766 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,060,000 1,302 Strata 06 to 10 814 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,070,000 1,281 Strata 06 to 10 835 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,077,000 1,302 Strata 01 to 05 827 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,003,000 1,249 Strata 06 to 10 803 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 871,000 1,130 Strata 01 to 05 771 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,252,000 1,507 Strata 06 to 10 831 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,082,000 1,302 Strata 06 to 10 831 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,352,000 1,615 Strata 06 to 10 837 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,094,000 1,281 Strata 06 to 10 854 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 937,000 1,152 Strata 06 to 10 814 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 846,000 1,076 Strata 01 to 05 786 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,288,000 1,507 Strata 06 to 10 855 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,109,000 1,281 Strata 11 to 15 866 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 810,000 1,066 Strata 01 to 05 760 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 863,000 1,109 Strata 06 to 10 778 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,078,000 1,302 Strata 01 to 05 828 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,009,000 1,249 Strata 06 to 10 808 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,260,000 1,528 Strata 01 to 05 824 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 791,000 1,033 Strata 01 to 05 765 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 614,000 775 Strata 06 to 10 792 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 637,000 797 Strata 11 to 15 800 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 854,000 1,076 Strata 06 to 10 793 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 952,000 1,109 Strata 11 to 15 859 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 947,000 1,163 Strata 06 to 10 815 Oct-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 966,000 1,152 Strata 06 to 10 839 Sep-13
SEA HORIZON PASIR RIS RISE Executive Condominium 18 OCR 99 yrs lease commencing from 2013 1 1,062,000 1,281 Strata 01 to 05 829 Sep-13




Executive Condo Singapore

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Recent Posts

 
Copyright 2011, 2012, 2013, 2014 Executive Condo Singapore | Tweaked by b t m