Read about executive condominiums in Singapore:

Dec 17, 2012

EC Price List

Executive Condo Launch: EC Price List


EC Price List of Watercolours executive condominium is shown today.

Project Name
Street Name
Type
No. of Units
Price($)
Area (Sqft)
Type of Area
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 1159100 1787 Strata 649 Nov-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 752100 1270 Strata 592 Nov-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 670600 936 Strata 716 Nov-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 661700 915 Strata 723 Nov-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 735200 1044 Strata 704 Nov-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 738000 1033 Strata 714 Nov-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 784100 1292 Strata 607 Nov-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 692800 958 Strata 723 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 946200 1281 Strata 739 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 954000 1281 Strata 745 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 729000 958 Strata 761 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 543700 743 Strata 732 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 896600 1281 Strata 700 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 903100 1238 Strata 730 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 962300 1238 Strata 777 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 696100 1023 Strata 681 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 1431400 2282 Strata 627 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 937800 1238 Strata 758 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 1115800 1733 Strata 644 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 898000 1238 Strata 725 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 712200 958 Strata 743 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 711400 958 Strata 743 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 692800 958 Strata 723 Oct-12
WATERCOLOURS  PASIR RIS LINK Executive Condominium 1 879100 1141 Strata 770 Oct-12

Executive Condo Singapore

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Recent Posts

 
Copyright 2011, 2012, 2013, 2014 Executive Condo Singapore | Tweaked by b t m