Read about executive condominiums in Singapore:

May 1, 2012

Arc at Tampines EC

Executive Condo Launch: Arc at Tampines EC Price

We look at the Arc at Tampines EC prices this 2012.

PRICES OF ARC AT TAMPINES EC

Project Name
Street Name
Type
No. of Units
Price($)
Area (Sqft)
Type of Area
Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 814800 1130 Strata 721 Feb-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 821400 1152 Strata 713 Feb-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 916600 1227 Strata 747 Feb-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 708000 958 Strata 739 Feb-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 872800 1173 Strata 744 Feb-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 736800 958 Strata 769 Feb-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 732600 990 Strata 740 Feb-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 707100 958 Strata 738 Feb-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 756400 958 Strata 790 Feb-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 678300 958 Strata 708 Feb-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 727200 958 Strata 759 Feb-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 890400 1173 Strata 759 Feb-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 620100 797 Strata 778 Feb-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 732000 958 Strata 764 Feb-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 727200 958 Strata 759 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 793000 990 Strata 801 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 808900 990 Strata 817 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 930100 1227 Strata 758 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 868700 1152 Strata 754 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 683100 958 Strata 713 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 707100 958 Strata 738 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 722400 958 Strata 754 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 865100 1173 Strata 737 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 717600 958 Strata 749 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 942500 1227 Strata 768 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 697500 958 Strata 728 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 654500 797 Strata 822 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 863000 1302 Strata 663 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 1013200 1421 Strata 713 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 872800 1173 Strata 744 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 819800 1410 Strata 581 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 974900 1421 Strata 686 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 903100 1227 Strata 736 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 1065200 1496 Strata 712 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 816700 1076 Strata 759 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 693600 958 Strata 724 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 878300 1173 Strata 749 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 843800 1152 Strata 733 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 737700 958 Strata 770 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 846400 1130 Strata 749 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 821400 1152 Strata 713 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 610100 807 Strata 756 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 767200 1076 Strata 713 Jan-12
ARC AT TAMPINES  EC TAMPINES AVENUE 8 Executive Condominium 1 931300 1227 Strata 759 Jan-12

Executive Condo Singapore

Recent Posts

 
Copyright 2011, 2012, 2013, 2014 Executive Condo Singapore | Tweaked by b t m