Read about executive condominiums in Singapore:

Oct 10, 2011

Blossom Residences Price

Executive Condo Launch: Blossom Residences Price



We share prices of an executive condominium (EC)  in Singapore - Blossom Residences this 2011.

These are transacted prices obtained from URA Singapore.

Latest Blossom Residences Prices:

Project | Address| Type | Price | Floor Area sqft | Type of Condo | Price Per Square Feet | Transaction Date

BLOSSOM RESIDENCES PRICE SEGAR ROAD Executive Condominium 1 1,017,000 1,884 Strata 540 September 2011

BLOSSOM RESIDENCES PRICE SEGAR ROAD Executive Condominium 1 729,000 1,055 Strata 691 September 2011

BLOSSOM RESIDENCES PRICE SEGAR ROAD Executive Condominium 1 707,000 969 Strata 730 September 2011

BLOSSOM RESIDENCES PRICE SEGAR ROAD Executive Condominium 1 737,000 1,055 Strata 699 September 2011

BLOSSOM RESIDENCES PRICE SEGAR ROAD Executive Condominium 1 829,000 1,389 Strata 597 September 2011

BLOSSOM RESIDENCES PRICE SEGAR ROAD Executive Condominium 1 749,000 1,087 Strata 689 September 2011


Executive Condo Singapore

Oct 1, 2011

Executive Condominium Price

Executive Condo Launch: Executive Condominium Prices


We share information on Belysa executive condominium prices as recorded July 2011 in the caveats from URA Singapore.

Belysa Executive Condominium Price:

Price ($), Area (Sqft), Type of Area , Unit Price ($psf), Date of Caveat lodged

Executive Condominium price = 735,300 1,055 Strata 697 Jul-11
Executive Condominium price = 896,400 1,335 Strata 672 Jul-11
Executive Condominium price = 738,000 1,055 Strata 700 Jul-11
Executive Condominium price = 707,400 1,033 Strata 685 Jul-11
Executive Condominium price = 666,900 969 Strata 688 Jul-11
Executive Condominium price = 587,700 829 Strata 709 Jul-11
Executive Condominium price = 689,080 969 Strata 711 Jul-11
Executive Condominium price = 830,700 1,216 Strata 683 Jul-11
Executive Condominium price = 746,100 1,249 Strata 598 Jul-11
Executive Condominium price = 727,200 1,033 Strata 704 Jul-11
Executive Condominium price = 602,100 829 Strata 726 Jul-11
Executive Condominium price = 741,600 1,033 Strata 718 Jul-11
Executive Condominium price = 678,960 969 Strata 701 Jul-11
Executive Condominium price = 671,400 969 Strata 693 Jul-11
Executive Condominium price = 778,500 1,442 Strata 540 Jul-11
Executive Condominium price = 743,400 1,033 Strata 719 Jul-11
Executive Condominium price = 732,600 1,055 Strata 694 Jul-11
Executive Condominium price = 782,100 1,109 Strata 705 Jul-11
Executive Condominium price = 653,200 893 Strata 731 Jul-11
Executive Condominium price = 675,900 969 Strata 698 Jul-11
Executive Condominium price = 950,400 1,421 Strata 669 Jul-11
Executive Condominium price = 792,000 1,109 Strata 714 Jul-11
Executive Condominium price = 630,900 893 Strata 706 Jul-11
Executive Condominium price = 752,560 1,033 Strata 728 Jul-11
Executive Condominium price = 655,200 947 Strata 692 Jul-11
Executive Condominium price = 738,000 1,033 Strata 714 Jul-11
Executive Condominium price = 930,600 1,421 Strata 655 Jul-11
Executive Condominium price = 669,600 969 Strata 691 Jul-11
Executive Condominium price = 742,500 1,055 Strata 704 Jul-11
Executive Condominium price = 685,800 969 Strata 708 Jul-11
Executive Condominium price = 738,000 1,055 Strata 700 Jul-11
Executive Condominium price = 793,800 1,109 Strata 716 Jul-11
Executive Condominium price = 953,120 1,421 Strata 671 Jul-11
Executive Condominium price = 760,840 1,033 Strata 736 Jul-11
Executive Condominium price = 734,400 1,033 Strata 711 Jul-11
Executive Condominium price = 926,440 1,335 Strata 694 Jul-11
Executive Condominium price = 958,640 1,421 Strata 675 Jul-11
Executive Condominium price = 756,000 1,410 Strata 536 Jul-11
Executive Condominium price = 738,900 1,055 Strata 700 Jul-11
Executive Condominium price = 719,100 1,055 Strata 682 Jul-11
Executive Condominium price = 723,600 1,033 Strata 700 Jul-11
Executive Condominium price = 682,200 969 Strata 704 Jul-11
Executive Condominium price = 911,700 1,335 Strata 683 Jul-11
Executive Condominium price = 747,900 1,033 Strata 724 Jul-11
Executive Condominium price = 1,088,100 2,164 Strata 503 Jul-11
Executive Condominium price = 840,600 1,216 Strata 691 Jul-11
Executive Condominium price = 610,200 1,012 Strata 603 Jul-11
Executive Condominium price = 787,500 1,109 Strata 710 Jul-11
Executive Condominium price = 660,600 947 Strata 697 Jul-11


Executive Condo Singapore

Recent Posts

 
Copyright 2011, 2012, 2013, 2014 Executive Condo Singapore | Tweaked by b t m